Welcome to Saint John's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Saint John. We have also listed below a graph outlining the average temperature in Saint John throughout the year. Our Saint John Weather temperature is measured in degrees Celsius.
Current Saint John Weather
Observed at Saint John Airport on 2013-04-16 06:00:00
![]() | -4°C Fog Patches | ||
| Feels Like | -5 | Wind | ESE 2 km/h |
| Humidity | 99 % | Pressure | 103.1 kPa falling |
| Dew Point | -4.5°C | Visibility | 4.8 km |
| Air Quality | 2 - Low Health Risk | Temperature | -4.4°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| A Mix Of Sun And Cloud | Rain | Clearing | A Mix Of Sun And Cloud | Chance Of Showers | |
| Low | 3°C | -2°C | 1°C | ||
| High | 8°C | 12°C | 9°C | 11°C |
Detailed Saint John Weather Forecast
| Tuesday | A mix of sun and cloud. Fog patches dissipating this morning. Wind becoming southwest 30 km/h gusting to 50 near noon. High 8. UV index 5 or moderate. Forecast issued 05:00 AM ADT Tuesday 16 April 2013 |
| Tuesday Night | Cloudy. Rain beginning early this evening and ending before morning. Amount 5 to 10 mm. Fog patches developing late this evening and dissipating before morning. Wind southwest 40 km/h gusting to 60. Low plus 3. Forecast issued 05:00 AM ADT Tuesday 16 April 2013 |
| Wednesday | Clearing early in the morning. Wind northwest 30 km/h gusting to 50. High 12. Forecast issued 05:00 AM ADT Tuesday 16 April 2013 |
| Thursday | A mix of sun and cloud. Low minus 2. High 9. Forecast issued 05:00 AM ADT Tuesday 16 April 2013 |
| Friday | Cloudy with 60 percent chance of showers. Low plus 1. High 11. Forecast issued 05:00 AM ADT Tuesday 16 April 2013 |
| Saturday | Periods of rain. Windy. Low 9. High 11. Forecast issued 05:00 AM ADT Tuesday 16 April 2013 |
| Sunday | Periods of rain. Low plus 5. High 9. Forecast issued 05:00 AM ADT Tuesday 16 April 2013 |
| Monday | Sunny. Low minus 4. High 9. Forecast issued 05:00 AM ADT Tuesday 16 April 2013 |
Based on Environment Canada data.













